Total Lost: 113.44 Pounds.
Beginning Weight: 430 Pounds on August 23, 2008
Current Weight: 317 Pounds on June 13, 2009.

Date Current Weight Loss

Percentage

August 23, 2008 430#, 9 oz. 0  
September 06, 2008 413#, 15 oz. 16.63 3.86
September 20, 2008 401#, 8 oz. 12.44 3.00
October 4, 2008 391#, 3 oz. 10.31 2.57
October 18, 2008 384#, 14 oz. 6.31 1.61
November 08, 2008 373#, 15 oz. 10.94 2.84
November 22, 2008 368#, 5 oz. 5.63 1.50
December 6, 2008 361#, 8 oz. 6.81 1.85
December 20, 2008 356#, 13 oz. 4.69 1.30
January 03, 2009 356#, 6 oz. .44 0.12
January 17, 2009 347#, 14 oz. 8.50 2.39
January 30, 2009 342#, 14 oz. 5.00 1.44
February 14, 2009 338#, 7 oz. 4.44 1.29
February 21, 2009* 338#, 0 oz. .44 0.13
March 07, 2009 330# 7 oz. 7.56 2.24
March 21, 2009 329#, 7 oz. 1.00 0.30
April 4, 2009 326#, 9 oz. 2.88 0.87
April 18, 2009 323#, 10 oz. 2.94 0.90
May 2, 2009 317#, 1 oz. 6.56 2.03
May 16, 2009 319#. 12 oz. +2.69 +.0085
May 30, 2009 320#, 1 oz. +.31 +.001
June 13, 2009 317#, 2 oz. 2.94 .0092
June 27, 2009      
July 11, 2009      
July 25, 2009      
August 8, 2009      
August 22, 2009**      
  Total Loss 113.44  

* 6 Months since starting.
**One Year Mark!

If you have questions, please email me!

Back to Chef Jeff on the.Net